The Universe team

Post Reply
User avatar
Aenarion
Hellbrute
Posts: 199
Joined: Sun Aug 05, 2012 6:13 pm

The Universe team

Post by Aenarion » Fri Aug 17, 2012 12:32 am

The Universe Team

1) Charon (lineman) 6 3 3 8 --> 0 SPP --> 50000
2) Phobos (lineman) 6 3 3 8 --> dauntless,block --> 21 SPP--> 90000
3) Deimos (lineman) 6 3 3 8 --> 0 SPP --> 50000
4) Centauri (lineman) 6 3 3 8 --> block --> 14 SPP --> 70000
5) Titan (lineman) 6 3 2 8 --> block --> -1 AG --> 12 SPP --> 70000
6) Phobos (lineman) 6 3 3 8 --> wrestle --> 11 SPP --> 70000
10) Callisto (Trower) 6 3 3 8 --> sure hands,pass,block,accurate,tackle --> 40 SPP --> 130000
12) Versta (Catcher) 8 2 3 7 --> catch,dodge,block --> 7 SPP--> 90000
13) Halley (Catcher) 8 2 3 7 --> catch,dodge,sprint,sure feet --> 44 SPP --> 130000
16) Blitzer (Saturnus) 7 3 3 8 --> block, guard, mighty blow --> 18 SPP --> 130000
17) Blitzer (Orion) 7 3 3 8 --> block,Guard --> 8 SPP --> 110000
18) Blitzer (Jupiter) 7 3 3 8 --> block,juggernaut --> 15 SPP --> 110000
19) Blitzer (Uranus) 7 3 3 8 --> block,tackle --> 8 SPP --> 110000
26) Big Bang (ogre) 5 5 2 9 --> loner,bone head,mighty blown tick skull,guard --> 15 --> 160000
11 Pallas (thrower) 6 3 3 8 --> sure hands,pass --> 3 SPP --> 70000

re rolls 5 x 50000 --> 250000
fan factor 6 --> 60000
As Caches 2 x 10000 --> 20000
Cheerleaders 2 x 10000 --> 20000
Apothecary 1 x 50000 --> 50000

Thesury 180000

Team val 1 840 000

most TD : Halley(13) --> 12 TD
most CAS : Big bang (26) --> 5 CAS, Saturnus (16) --> 5 CAS
most COMP : Callisto (10) --> 27 Comp
Post Reply